SYV-50 8/15/20/30M RF Coaxial Cable pẹlu Awọn asopọ Akọ (N-type, 7/16 DIN, TNC, BNC, SL16)

FEATURES

  • Iye (USD): Beere fun Oro kan
  • Qty (PCS): 1
  • Sowo (USD): Beere fun Oro kan
  • Lapapọ (USD): Beere fun Oro kan
  • Ọna gbigbe: DHL, FedEx, UPS, EMS, Nipa Okun, Nipa Afẹfẹ
  • Isanwo: TT (Gbigbe lọ si Bank), Western Union, Paypal, Payoneer

SYV-50 USB jara, pẹlu ri to polyethylene idabobo, ti wa ni ti ṣelọpọ ni ibamu si awọn bošewa GB/T14864-1993. O ti wa ni lilo ni gbigbe awọn ifihan agbara afọwọṣe ati awọn ifihan agbara oni-giga-giga gẹgẹbi ti o wa titi ati ibaraẹnisọrọ redio alagbeka ati gbigbe ifihan RF ni awọn ẹrọ itanna. Okun yii ni awọn abuda aṣọ ni ikọlu, pipadanu kekere, idaduro kekere, ati attenuation ti o kere ju, ati bẹbẹ lọ. 

 

Awọn iyasọtọ aṣoju ti SYV-50 pẹlu SYV-50-3, SYV-50-5, SYV-50-7, ati bẹbẹ lọ Wọn yatọ ni ipari ati awọn iru asopọ akọ. Gigun ti o wọpọ lọ pẹlu 8 / 15 / 20 / 30M, lakoko ti awọn iru asopọ ọkunrin n lọ pẹlu N-type, 7/16 DIN, TNC, BNC, ati SL16 akọ asopo (fun apẹẹrẹ NJ, SL16J, bbl).

 

Gbogbo awọn kebulu coaxial SYV-50 wa ni bayi ni awọn idiyele ti o dara julọ ati didara, rii daju lati kan si wa ṣaaju awọn aṣẹ eyikeyi, a n tẹtisi nigbagbogbo!

Awọn pato - Ikole (mm)
iru Oludari inu aisi-itanna Lode adaorin jaketi
awọn ohun elo ti opin opin awọn ohun elo ti fọọmù sisanra opin
SYV-50-2-1 Waya Ejò 7x0.16 1.5 Waya Ejò Braid Nikan 0.43 2.8
SYV-50-2-7 Ejò agbada Irin 7x0.16 1.5 Waya Ejò Braid Nikan 0.43 2.8
SYV-50-2-41 Waya Ejò 1x0.68 2.2 Waya Ejò Braid Nikan 0.56 4
SYV-50-3-1 Waya Ejò 7x0.32 2.95 Waya Ejò Braid Nikan 0.75 5
SYV-50-3-4 Waya Ejò 1x0.90 2.95 Waya Ejò Braid Nikan 0.75 5
SYV-50-3-41 Waya Ejò 1x0.90 2.95 Waya Ejò Braid Meji 0.8 5.8
SYV-50-5-1 Waya Ejò 1x1.40 4.8 Waya Ejò Braid Nikan 0.88 7.2
SYV-50-5-41 Waya Ejò 1x1.40 4.8 Waya Ejò Braid Meji 0.92 7.9
SYV-50-7-1 Waya Ejò 7x0.75 7.25 Waya Ejò Braid Nikan 1.05 10.3
SYV-50-7-41 Waya Ejò 7x0.75 7.25 Waya Ejò Braid Meji 1.1 11
SYV-50-9-1 Waya Ejò 7x0.95 9 Waya Ejò Braid Nikan 1.18 12.2
SYV-50-12-41 Waya Ejò 7x1.15 11.5 Waya Ejò Braid Nikan 1.3 15

 

Awọn pato - Electrical Abuda
iru Agbara Dielectric (kv) ikọjujasi Agbara pF/m Iyara ti ikede Àdánù kg/km Min. atunse rediosi mm
Ti inu ile ita gbangba
SYV-50-2-1 2 50 ± 2 100 0.66 15 15 30
SYV-50-2-7 2 50 ± 2 100 0.66 15 15 30
SYV-50-2-41 3 50 ± 2 100 0.66 31 20 40
SYV-50-3-1 4 50 ± 2 100 0.66 40 25 50
SYV-50-3-4 4 50 ± 2 100 0.66 40 25 50
SYV-50-3-41 4.2 50 ± 2 100 0.66 60 30 60
SYV-50-5-1 6.5 50 ± 2 100 0.66 72 35 70
SYV-50-5-41 6.5 50 ± 2 100 0.66 104 40 80
SYV-50-7-1 10 50 ± 2 100 0.66 160 50 100
SYV-50-7-41 10 50 ± 2 100 0.66 200 50 100
SYV-50-9-1 12 50 ± 2 100 0.66 237 60 120
SYV-50-12-41 15 50 ± 2 100 0.66 280 70 140

 

Awọn pato - Attenuation (dB/100m)
iru Igbohunsafẹfẹ (MHz)
200 400 900 1800 1900 2000 2400 3000
SYV-50-2-1 44.17 62.82 95.13 136.14 140.02 143.81 158.17 177.8
SYV-50-2-7 44.17 62.82 95.13 136.14 140.02 143.81 158.17 177.8
SYV-50-2-41 27.59 39.38 59.98 86.41 88.93 91.4 100.75 113.6
SYV-50-3-1 23.74 33.93 51.8 69.4 77.06 79.21 87.4 98.68
SYV-50-3-4 20.88 29.89 45.74 66.28 68.25 70.18 77.51 87.62
SYV-50-3-41 20.88 29.89 45.74 66.28 68.25 70.18 77.51 87.62
SYV-50-5-1 13.33 19.21 29.72 43.63 44.98 46.3 51.35 58.37
SYV-50-5-41 13.33 19.21 29.72 43.63 44.98 46.3 51.35 58.37
SYV-50-7-1 10.54 15.26 23.81 35.26 36.38 37.48 41.69 47.57
SYV-50-7-41 10.54 15.26 23.81 35.26 36.38 37.48 41.69 47.57
SYV-50-9-1 8.83 12.84 20.18 30.12 31.1 32.08 35.76 40.94
SYV-50-12-41 7.13 10.44 16.57 25.03 25.88 26.7 29.88 34.37

lorun

PE WA

contact-email
olubasọrọ-logo

FMUSER INTERNATIONAL GROUP LIMITED.

A n pese awọn onibara wa nigbagbogbo pẹlu awọn ọja ti o gbẹkẹle ati awọn iṣẹ akiyesi.

Ti o ba fẹ lati kan si wa taara, jọwọ lọ si pe wa

  • Home

    Home

  • Tel

    Tẹli

  • Email

    imeeli

  • Contact

    olubasọrọ